Swimwear Size Guide

Size Length Waist Width
03-06 Months 15cm 17cm 20cm
06-09 Months 16cm 18cm 21cm
09-12 Months 17cm 19cm 22cm
12-18 Months 18cm 20cm 23cm
18-24 Months 19cm 21cm 24cm
2-3 Years 20cm 22cm 25cm
3-4 Years 21cm 23cm 26cm
4-5 Years 22cm 24cm 27cm
5-6 Years 23cm 25cm 28cm
6-7 Years 24cm 26cm 29cm
 Size Length Waist Width
03-06 Months 15cm 17cm 20cm
06-09 Months 16cm 18cm 21cm
09-12 Months 17cm 19cm 22cm
12-18 Months 18cm 20cm 23cm
18-24 Months 19cm 21cm 24cm
2-3 Years 20cm 22cm 25cm
3-4 Years 21cm 23cm 26cm
4-5 Years 22cm 24cm 27cm
5-6 Years 23cm 25cm 28cm
6-7 Years 24cm 26cm 29cm

How It Works

Join

Sign up or login to start earning straight away.

Earn

Earn points for every dollar spent.

Redeem

Redeem points for discounts on your next purchase.