Size Guide Tops

Long Sleeve T Shirt

Size Guide Tops

Age Chest
width
Total
length
Sleeve
length
Sleeve
opening
Neck
width
0-6 Months 24.5cm 32cm 25cm 7.5cm 13cm
6-12 Months 27cm 35cm 30cm 7.5cm 14cm
1 to 2 Years 30cm 38cm 34cm 8cm 15cm
2 to 3 Years 31cm 39cm 36cm 9cm 15cm
3 to 4 Years 32cm 40cm 38cm 9cm 16cm

Hoodie

Size Guide Hoodie
Age Chest width Total length Sleeve length Sleeve opening  Hood length
0-6 Months 27cm 33cm 23.5cm 6.5cm 22cm
6-12 Months 30cm 38cm 27.5cm 7cm 24cm
1 to 2 Years 32cm 42cm 31.5cm 8cm 26cm
2 to 3 Years 34cm 44cm 33.5cm 8.5cm 27cm
3 to 4 Years 35cm 46cm 35.5cm 9cm 28cm

Round neck sweater

Size Guide Round Neck Sweater

Age Chest
width
Total
length
Sleeve
length
Sleeve
opening
Neck
width 
0-6 Months 27cm 32cm 25.5cm 6cm 15cm
6-12 Months 29cm 34cm 28cm 6.5cm 15.5cm
1 to 2 Years 31cm 36cm 30.5cm 7cm 16cm
2 to 3 Years 33cm 38cm 33cm 7.5cm 16.5cm
3 to 4 Years 35cm 40cm 35.5cm 8cm 17cm

How It Works

Join

Sign up or login to start earning straight away.

Earn

Earn points for every dollar spent.

Redeem

Redeem points for discounts on your next purchase.